WFR WorldFootballRecord
CROATIA 2008/09 |
Champions: | Dinamo Zagreb |
|
Cup Winners: | Dinamo Zagreb |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Zagreb | 74 | 33 | 23 | 5 | 5 | 71 | 26 | Champions and Hrvatski nogometni kup winners | |
2 | Hajduk Split | 68 | 33 | 21 | 5 | 7 | 59 | 25 | Hrvatski nogometni kup runners-up | |
3 | Rijeka | 56 | 33 | 17 | 5 | 11 | 50 | 44 | ||
4 | Slaven Belupo | 55 | 33 | 16 | 7 | 10 | 46 | 39 | ||
5 | Zagreb | 47 | 33 | 13 | 8 | 12 | 38 | 39 | ||
6 | Šibenik | 46 | 33 | 13 | 7 | 13 | 44 | 35 | ||
7 | Osijek | 41 | 33 | 10 | 11 | 12 | 40 | 41 | ||
8 | Cibalia | 38 | 33 | 10 | 8 | 15 | 33 | 53 | ||
9 | Inter-Zaprešić | 36 | 33 | 9 | 9 | 15 | 41 | 50 | ||
10 | Varteks Varaždin | 35 | 33 | 10 | 5 | 18 | 41 | 55 | ||
11 | Zadar | 29 | 33 | 7 | 8 | 18 | 28 | 49 | ||
12 | Croatia Sesvete * | 25 | 33 | 6 | 8 | 19 | 31 | 66 | 1. HNL | |
* Croatia Sesvete were deducted 1 point | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs |